VECTOR BULL 2 - PERF. TRACKING Account ID 1184657
UNITED KINGDOM Date June 2009


CFD Confirmations

We confirm contracts for difference dealt with you from 01-Jun-2009 to 30-Jun-2009 as follows:

DealDate DealTime Trade ID Order ID Stock/Index You Bought (Sold) Price
01-Jun-2009 13:30:05 138414168 171432848 COST (US) (20.00)  49.15000000 
01-Jun-2009 13:30:12 138414206 171432926 EBAY (US) (57.00)  17.90000000 
01-Jun-2009 13:30:19 138414244 171432971 GRMN (US) (49.00)  21.26000000 
01-Jun-2009 13:30:27 138414283 171433036 BBBY (US) (35.00)  28.78000000 
01-Jun-2009 13:30:35 138414307 171433070 BIIB (US) (19.00)  52.15000000 
01-Jun-2009 13:30:43 138414325 171433102 XRAY (US) (34.00)  29.57000000 
01-Jun-2009 13:30:51 138414352 171433134 GENZ (US) (16.00)  59.20000000 
01-Jun-2009 13:30:59 138414380 171433176 HSIC (US) (22.00)  46.32000000 
01-Jun-2009 13:58:32 138423427 171443993 TEVA (US)  21.00   46.47000000 
01-Jun-2009 14:01:41 138424915 171445591 LLTC (US) (43.00)  24.11000000 
01-Jun-2009 14:29:57 138434850 171457198 QCOM (US) (23.00)  44.26000000 
01-Jun-2009 15:34:11 138448981 171474412 LRCX (US)  39.00   27.96000000 
01-Jun-2009 19:59:05 138474025 171507749 ATVI (US)  87.00   12.16000000 
01-Jun-2009 19:59:12 138474054 171507781 ALTR (US)  61.00   17.67000000 
01-Jun-2009 19:59:19 138474089 171507818 SIAL (US)  21.00   49.77000000 
02-Jun-2009 13:30:06 138604076 171672287 BIIB (US)  19.00   50.93000000 
02-Jun-2009 13:30:12 138604108 171672334 CHKP (US) (42.00)  23.57000000 
02-Jun-2009 13:31:38 138604489 171672824 RIMM (US) (12.00)  81.33000000 
02-Jun-2009 13:32:10 138604624 171673000 LLTC (US)  43.00   23.86000000 
02-Jun-2009 19:59:05 138662277 171745072 BBBY (US)  35.00   30.55000000 
02-Jun-2009 19:59:12 138662301 171745100 COST (US)  20.00   49.44000000 
02-Jun-2009 19:59:18 138662324 171745126 EBAY (US)  57.00   17.92000000 
02-Jun-2009 19:59:25 138662343 171745151 GENZ (US)  16.00   61.00000000 
02-Jun-2009 19:59:31 138662368 171745183 HSIC (US)  22.00   47.01000000 
02-Jun-2009 19:59:38 138662394 171745214 QCOM (US)  23.00   43.86000000 
03-Jun-2009 13:30:08 138794356 171912967 CTAS (US)  42.00   23.30000000 
03-Jun-2009 13:35:43 138796214 171915210 RIMM (US)  12.00   80.88000000 
03-Jun-2009 15:13:30 138825264 171949142 NTAP (US)  48.00   18.72000000 
03-Jun-2009 19:59:06 138860325 171994082 CHKP (US)  42.00   23.45000000 
04-Jun-2009 13:30:10 138991829 172158100 COST (US)  20.00   47.30000000 
04-Jun-2009 13:30:38 138991980 172158310 BIIB (US) (19.00)  53.63000000 
04-Jun-2009 13:30:55 138992051 172158418 GENZ (US) (16.00)  63.38000000 
04-Jun-2009 13:31:14 138992106 172158505 SIAL (US)  20.00   48.76000000 
04-Jun-2009 13:36:38 138993904 172160626 LLTC (US) (42.00)  23.81000000 
04-Jun-2009 13:36:46 138993958 172160685 LRCX (US)  36.00   27.36000000 
04-Jun-2009 19:59:06 139050599 172230308 CTAS (US) (42.00)  22.74000000 
04-Jun-2009 19:59:13 139050625 172230345 NTAP (US) (48.00)  18.82000000 
05-Jun-2009 13:41:53 139186411 172399354 COST (US) (20.00)  47.99000000 
05-Jun-2009 13:43:49 139187124 172400181 BIIB (US)  19.00   51.21000000 
05-Jun-2009 13:44:00 139187203 172400264 GENZ (US)  16.00   60.94000000 
05-Jun-2009 13:44:10 139187277 172400359 HSIC (US)  21.00   45.40000000 
05-Jun-2009 13:44:20 139187351 172400441 EBAY (US) (55.00)  17.85000000 
05-Jun-2009 13:47:40 139189497 172402679 LLTC (US)  42.00   23.31000000 
05-Jun-2009 14:33:52 139210402 172426744 SIAL (US) (20.00)  49.15000000 
05-Jun-2009 19:59:05 139249946 172478196 LRCX (US) (36.00)  25.67000000 
08-Jun-2009 13:45:06 139366165 172632796 BBBY (US)  33.00   28.38000000 
08-Jun-2009 13:45:13 139366246 172632872 TEVA (US)  20.00   47.50000000 
08-Jun-2009 13:52:10 139368257 172635328 EBAY (US)  55.00   17.65000000 
08-Jun-2009 19:01:16 139405686 172682964 QCOM (US) (22.00)  45.10000000 
08-Jun-2009 19:59:07 139416750 172695262 HSIC (US) (21.00)  45.11000000 
09-Jun-2009 13:45:06 139536009 172841249 BBBY (US) (33.00)  29.38000000 
09-Jun-2009 13:45:13 139536032 172841284 RIMM (US)  12.00   83.49000000 
09-Jun-2009 13:45:20 139536143 172841363 SIAL (US) (20.00)  50.45000000 
09-Jun-2009 13:45:26 139536276 172841462 TEVA (US) (20.00)  47.95000000 
09-Jun-2009 18:35:49 139575834 172890591 LLTC (US) (42.00)  24.17000000 
09-Jun-2009 19:59:05 139583197 172899879 QCOM (US)  22.00   46.07000000 
10-Jun-2009 13:45:07 139711064 173059597 XRAY (US)  34.00   29.01000000 
10-Jun-2009 13:45:36 139711339 173059894 ALTR (US) (59.00)  17.28000000 
10-Jun-2009 13:49:01 139712568 173061281 LLTC (US)  42.00   23.85000000 
10-Jun-2009 13:50:56 139713322 173062112 VRSN (US)  50.00   19.36000000 
10-Jun-2009 14:06:21 139719160 173068570 SIAL (US)  20.00   49.95000000 
10-Jun-2009 17:39:16 139756237 173114170 COST (US)  21.00   46.49000000 
10-Jun-2009 19:59:05 139772976 173135120 RIMM (US) (12.00)  83.36000000 
11-Jun-2009 13:45:05 139894189 173289439 BIIB (US)  19.00   51.41000000 
11-Jun-2009 13:45:12 139894232 173289482 XRAY (US) (34.00)  29.35000000 
11-Jun-2009 13:47:39 139895988 173291089 COST (US) (21.00)  46.79000000 
11-Jun-2009 19:59:05 139954290 173362258 ALTR (US)  59.00   17.40000000 
11-Jun-2009 19:59:12 139954358 173362332 VRSN (US) (50.00)  19.29000000 
12-Jun-2009 13:45:06 140069843 173508226 CHKP (US)  41.00   23.73000000 
12-Jun-2009 13:45:14 140069879 173508270 CTAS (US)  43.00   22.62000000 
12-Jun-2009 13:45:23 140069909 173508307 HSIC (US)  22.00   44.48000000 
12-Jun-2009 13:45:31 140069944 173508352 LLTC (US)  41.00   23.30000000 
12-Jun-2009 14:00:48 140074067 173513162 BBBY (US)  34.00   27.46000000 
12-Jun-2009 19:59:07 140113921 173563283 BIIB (US) (19.00)  51.33000000 
15-Jun-2009 13:45:06 140229383 173713470 ALTR (US)  57.00   16.44000000 
15-Jun-2009 13:45:13 140229476 173713562 GENZ (US)  16.00   57.55000000 
15-Jun-2009 13:45:20 140229648 173713658 NTAP (US) (50.00)  19.85000000 
15-Jun-2009 13:45:52 140230048 173714017 ATVI (US) (76.00)  12.75000000 
15-Jun-2009 13:47:19 140231118 173715016 LRCX (US) (38.00)  24.85000000 
15-Jun-2009 19:59:05 140284803 173781972 BBBY (US) (34.00)  28.29000000 
15-Jun-2009 19:59:12 140284832 173782010 CHKP (US) (41.00)  24.00000000 
15-Jun-2009 19:59:19 140284864 173782047 CTAS (US) (43.00)  22.47000000 
15-Jun-2009 19:59:26 140284899 173782095 HSIC (US) (22.00)  43.98000000 
15-Jun-2009 19:59:33 140284917 173782121 LLTC (US) (41.00)  23.11000000 
16-Jun-2009 13:45:07 140417485 173942120 RIMM (US)  12.00   82.98000000 
16-Jun-2009 14:16:58 140424786 173951063 ATVI (US)  76.00   12.56000000 
16-Jun-2009 16:32:59 140444782 173975978 LRCX (US)  38.00   24.37000000 
16-Jun-2009 19:59:06 140469584 174006313 ALTR (US) (57.00)  16.25000000 
16-Jun-2009 19:59:13 140469620 174006356 GENZ (US) (16.00)  52.67000000 
16-Jun-2009 19:59:20 140469645 174006393 NTAP (US)  50.00   19.27000000 
17-Jun-2009 13:45:06 140616910 174182475 BBBY (US)  35.00   27.38000000 
17-Jun-2009 13:45:12 140616955 174182523 CHKP (US)  41.00   23.68000000 
17-Jun-2009 13:45:20 140616996 174182589 CTAS (US)  44.00   22.13000000 
17-Jun-2009 13:45:26 140617055 174182633 SIAL (US)  20.00   47.54000000 
17-Jun-2009 13:51:55 140619376 174185258 QCOM (US)  22.00   44.29000000 
17-Jun-2009 13:56:28 140620879 174186886 LLTC (US)  43.00   22.17000000 
17-Jun-2009 14:07:23 140625065 174191555 VRSN (US)  54.00   18.37000000 
17-Jun-2009 19:59:06 140682234 174257636 RIMM (US) (12.00)  77.18000000 
18-Jun-2009 13:45:07 140802941 174405981 ALTR (US)  61.00   16.26000000 
18-Jun-2009 13:45:15 140802969 174406025 LLTC (US) (43.00)  22.54000000 
18-Jun-2009 13:45:24 140802993 174406059 SIAL (US) (20.00)  48.27000000 
18-Jun-2009 13:54:07 140805109 174408733 GENZ (US) (18.00)  55.63000000 
18-Jun-2009 14:00:12 140807983 174411561 CTAS (US) (44.00)  22.42000000 
18-Jun-2009 14:02:45 140810240 174413770 BBBY (US) (35.00)  28.35000000 
18-Jun-2009 14:41:41 140822637 174428856 LRCX (US) (41.00)  24.31000000 
18-Jun-2009 14:53:58 140825214 174432092 NTAP (US)  51.00   18.88000000 
18-Jun-2009 16:48:01 140837899 174448952 QCOM (US) (22.00)  45.30000000 
18-Jun-2009 19:59:05 140854385 174469331 CHKP (US) (41.00)  23.32000000 
18-Jun-2009 19:59:12 140854405 174469359 VRSN (US) (54.00)  18.57000000 
19-Jun-2009 13:45:05 140962748 174607494 AMGN (US) (18.00)  53.24000000 
19-Jun-2009 13:45:12 140962799 174607550 EBAY (US) (58.00)  17.38000000 
19-Jun-2009 13:45:19 140962815 174607572 HSIC (US) (22.00)  45.89000000 
19-Jun-2009 19:59:05 141012225 174667263 ALTR (US) (61.00)  16.32000000 
19-Jun-2009 19:59:13 141012246 174667289 GENZ (US)  18.00   55.00000000 
19-Jun-2009 19:59:20 141012268 174667311 NTAP (US) (51.00)  19.51000000 
22-Jun-2009 13:45:06 141125556 174812022 AMGN (US)  18.00   51.06000000 
22-Jun-2009 13:45:15 141125628 174812106 BIIB (US)  19.00   50.24000000 
22-Jun-2009 13:45:23 141125678 174812154 COST (US)  21.00   45.63000000 
22-Jun-2009 13:45:32 141125717 174812205 EBAY (US)  58.00   16.89000000 
22-Jun-2009 13:45:41 141125765 174812259 HSIC (US)  22.00   44.83000000 
22-Jun-2009 13:51:06 141128805 174815061 BBBY (US) (35.00)  28.55000000 
23-Jun-2009 13:45:05 141308162 175038919 CTAS (US)  44.00   22.36000000 
23-Jun-2009 13:45:12 141308195 175038956 NTAP (US)  51.00   18.58000000 
23-Jun-2009 13:45:19 141308234 175039002 SIAL (US)  20.00   47.91000000 
23-Jun-2009 14:17:25 141317180 175049893 LLTC (US)  44.00   21.60000000 
23-Jun-2009 19:59:07 141361548 175106539 BBBY (US)  35.00   27.69000000 
23-Jun-2009 19:59:15 141361574 175106564 BIIB (US) (19.00)  48.66000000 
23-Jun-2009 19:59:25 141361605 175106604 COST (US) (21.00)  45.00000000 
24-Jun-2009 13:45:06 141474583 175253556 HSIC (US)  22.00   44.27000000 
24-Jun-2009 13:45:15 141474614 175253599 LLTC (US) (44.00)  22.24000000 
24-Jun-2009 13:45:23 141474632 175253621 SIAL (US) (20.00)  48.48000000 
24-Jun-2009 13:45:32 141474651 175253652 TEVA (US) (21.00)  46.85000000 
24-Jun-2009 16:17:23 141507190 175292096 ALTR (US)  61.00   16.40000000 
24-Jun-2009 18:08:08 141516495 175304660 CTAS (US) (44.00)  22.64000000 
24-Jun-2009 19:59:06 141536202 175327743 NTAP (US) (51.00)  19.08000000 
25-Jun-2009 13:45:06 141650187 175471338 HSIC (US) (22.00)  45.00000000 
25-Jun-2009 13:53:46 141652708 175474269 TEVA (US)  21.00   46.66000000 
25-Jun-2009 14:00:45 141654797 175476727 GENZ (US) (18.00)  55.12000000 
25-Jun-2009 14:01:53 141655189 175477171 BIIB (US) (20.00)  49.40000000 
25-Jun-2009 19:59:05 141707108 175539201 ALTR (US) (61.00)  16.65000000 
26-Jun-2009 13:45:06 141819088 175675642 ATVI (US) (80.00)  12.73000000 
26-Jun-2009 13:45:14 141819132 175675693 CHKP (US) (42.00)  23.66000000 
26-Jun-2009 13:45:20 141819181 175675750 LLTC (US) (44.00)  23.26000000 
26-Jun-2009 13:45:27 141819211 175675787 RIMM (US)  14.00   70.33000000 
26-Jun-2009 14:22:54 141828921 175687365 SIAL (US) (20.00)  49.99000000 
26-Jun-2009 19:59:06 141857948 175723023 BIIB (US)  20.00   50.03000000 
26-Jun-2009 19:59:14 141857978 175723061 GENZ (US)  18.00   56.31000000 
29-Jun-2009 13:45:05 141956628 175847572 EBAY (US) (58.00)  17.43000000 
29-Jun-2009 19:59:07 141999975 175899394 ATVI (US)  80.00   12.70000000 
29-Jun-2009 19:59:15 141999993 175899417 CHKP (US)  42.00   23.59000000 
29-Jun-2009 19:59:23 142000020 175899447 LLTC (US)  44.00   23.19000000 
29-Jun-2009 19:59:32 142000039 175899468 RIMM (US) (14.00)  69.58000000 
29-Jun-2009 19:59:40 142000078 175899508 SIAL (US)  20.00   50.31000000 
30-Jun-2009 13:45:05 142105498 176026272 AMGN (US) (18.00)  53.24000000 
30-Jun-2009 14:01:50 142109855 176031281 EBAY (US)  58.00   17.22000000 
30-Jun-2009 18:45:31 142152101 176081919 HSIC (US) (21.00)  47.73000000 

Open CFD Positions

Position Ticker Value Ccy
(18.00) AMGN (US)  952.92  USD
(21.00) HSIC (US)  1,006.95  USD
(41.00) LRCX (US)  1,066.00  USD

Ledger Activity

European Euro        
B/Fwd       9,999.98 CR
CFwd       9,999.98 CR

 
US Dollar        
B/Fwd       649.92 CR
Financing Client Deducted on (1,023.12) USD 01/06/09 00:00 01-Jun-2009   0.23 DR 649.69 CR
Financing Client Deducted on (994.84) USD 01/06/09 00:00 01-Jun-2009   0.22 DR 649.47 CR
MarkToMarket for ALTR (US) 01-Jun-2009   39.65 DR 609.82 CR
MarkToMarket for ATVI (US) 01-Jun-2009   6.96 DR 602.86 CR
MarkToMarket for BBBY (US) 01-Jun-2009   42.00 DR 560.86 CR
MarkToMarket for BIIB (US) 01-Jun-2009 23.75 CR   584.61 CR
MarkToMarket for COST (US) 01-Jun-2009   11.00 DR 573.61 CR
MarkToMarket for EBAY (US) 01-Jun-2009   19.38 DR 554.23 CR
MarkToMarket for GENZ (US) 01-Jun-2009   3.36 DR 550.87 CR
MarkToMarket for GRMN (US) 01-Jun-2009 18.62 CR   569.49 CR
MarkToMarket for HSIC (US) 01-Jun-2009   6.16 DR 563.33 CR
MarkToMarket for LLTC (US) 01-Jun-2009   5.59 DR 557.74 CR
MarkToMarket for LRCX (US) 01-Jun-2009   69.03 DR 488.71 CR
MarkToMarket for QCOM (US) 01-Jun-2009   3.22 DR 485.49 CR
MarkToMarket for SIAL (US) 01-Jun-2009   27.51 DR 457.98 CR
MarkToMarket for TEVA (US) 01-Jun-2009   2.31 DR 455.67 CR
MarkToMarket for XRAY (US) 01-Jun-2009 10.54 CR   466.21 CR
MarkToMarket for BBBY (US) 02-Jun-2009   19.95 DR 446.26 CR
MarkToMarket for BIIB (US) 02-Jun-2009   0.57 DR 445.69 CR
MarkToMarket for CHKP (US) 02-Jun-2009   7.98 DR 437.71 CR
MarkToMarket for COST (US) 02-Jun-2009 5.20 CR   442.91 CR
MarkToMarket for EBAY (US) 02-Jun-2009 18.24 CR   461.15 CR
MarkToMarket for GENZ (US) 02-Jun-2009   25.44 DR 435.71 CR
MarkToMarket for HSIC (US) 02-Jun-2009   9.02 DR 426.69 CR
MarkToMarket for LLTC (US) 02-Jun-2009 16.34 CR   443.03 CR
MarkToMarket for QCOM (US) 02-Jun-2009 12.42 CR   455.45 CR
MarkToMarket for RIMM (US) 02-Jun-2009   15.36 DR 440.09 CR
MarkToMarket for +CTAS (US) 03-Jun-2009   26.04 DR 414.05 CR
MarkToMarket for +NTAP (US) 03-Jun-2009   7.20 DR 406.85 CR
MarkToMarket for CHKP (US) 03-Jun-2009 13.02 CR   419.87 CR
MarkToMarket for RIMM (US) 03-Jun-2009 20.76 CR   440.63 CR
Financing Client Deducted on (891.36) USD 04/06/09 00:00 04-Jun-2009   0.07 DR 440.56 CR
Financing Client Deducted on (952.56) USD 04/06/09 00:00 04-Jun-2009   0.07 DR 440.49 CR
MarkToMarket for +COST (US) 04-Jun-2009 11.40 CR   451.89 CR
MarkToMarket for +LRCX (US) 04-Jun-2009   12.96 DR 438.93 CR
MarkToMarket for +SIAL (US) 04-Jun-2009 1.40 CR   440.33 CR
MarkToMarket for BIIB (US) 04-Jun-2009 9.12 CR   449.45 CR
MarkToMarket for CTAS (US) 04-Jun-2009 2.52 CR   451.97 CR
MarkToMarket for GENZ (US) 04-Jun-2009 28.48 CR   480.45 CR
MarkToMarket for LLTC (US) 04-Jun-2009 6.30 CR   486.75 CR
MarkToMarket for NTAP (US) 04-Jun-2009 12.00 CR   498.75 CR
Financing Client Deducted on (957.40) USD 05/06/09 00:00 05-Jun-2009   0.07 DR 498.68 CR
Financing Client Deducted on (972.00) USD 05/06/09 00:00 05-Jun-2009   0.07 DR 498.61 CR
Financing Client Deducted on (976.60) USD 05/06/09 00:00 05-Jun-2009   0.07 DR 498.54 CR
MarkToMarket for +HSIC (US) 05-Jun-2009   2.10 DR 496.44 CR
MarkToMarket for BIIB (US) 05-Jun-2009 36.86 CR   533.30 CR
MarkToMarket for COST (US) 05-Jun-2009 2.40 CR   535.70 CR
MarkToMarket for EBAY (US) 05-Jun-2009 0.55 CR   536.25 CR
MarkToMarket for GENZ (US) 05-Jun-2009 10.56 CR   546.81 CR
MarkToMarket for LLTC (US) 05-Jun-2009 14.70 CR   561.51 CR
MarkToMarket for LRCX (US) 05-Jun-2009   47.88 DR 513.63 CR
MarkToMarket for SIAL (US) 05-Jun-2009 6.40 CR   520.03 CR
Financing Client Deducted on (951.30) USD 08/06/09 00:00 08-Jun-2009   0.21 DR 519.82 CR
MarkToMarket for +BBBY (US) 08-Jun-2009 26.73 CR   546.55 CR
MarkToMarket for +TEVA (US) 08-Jun-2009 5.60 CR   552.15 CR
MarkToMarket for EBAY (US) 08-Jun-2009 10.45 CR   562.60 CR
MarkToMarket for HSIC (US) 08-Jun-2009   3.99 DR 558.61 CR
MarkToMarket for QCOM (US) 08-Jun-2009   5.94 DR 552.67 CR
Financing Client Deducted on (955.60) USD 09/06/09 00:00 09-Jun-2009   0.07 DR 552.60 CR
Financing Client Deducted on (963.27) USD 09/06/09 00:00 09-Jun-2009   0.07 DR 552.53 CR
MarkToMarket for +RIMM (US) 09-Jun-2009   16.20 DR 536.33 CR
MarkToMarket for BBBY (US) 09-Jun-2009 6.27 CR   542.60 CR
MarkToMarket for LLTC (US) 09-Jun-2009 9.24 CR   551.84 CR
MarkToMarket for QCOM (US) 09-Jun-2009   15.40 DR 536.44 CR
MarkToMarket for SIAL (US) 09-Jun-2009 3.60 CR   540.04 CR
MarkToMarket for TEVA (US) 09-Jun-2009 3.40 CR   543.44 CR
Financing Client Deducted on (985.68) USD 10/06/09 00:00 10-Jun-2009   0.07 DR 543.37 CR
MarkToMarket for +COST (US) 10-Jun-2009 2.10 CR   545.47 CR
MarkToMarket for +VRSN (US) 10-Jun-2009 4.50 CR   549.97 CR
MarkToMarket for +XRAY (US) 10-Jun-2009   9.86 DR 540.11 CR
MarkToMarket for ALTR (US) 10-Jun-2009   3.54 DR 536.57 CR
MarkToMarket for LLTC (US) 10-Jun-2009 4.20 CR   540.77 CR
MarkToMarket for RIMM (US) 10-Jun-2009 14.64 CR   555.41 CR
MarkToMarket for SIAL (US) 10-Jun-2009 6.40 CR   561.81 CR
Financing Client Deducted on (972.50) USD 11/06/09 00:00 11-Jun-2009   0.07 DR 561.74 CR
Financing Client Deducted on (976.48) USD 11/06/09 00:00 11-Jun-2009   0.07 DR 561.67 CR
Financing Client Deducted on (978.39) USD 11/06/09 00:00 11-Jun-2009   0.07 DR 561.60 CR
MarkToMarket for +BIIB (US) 11-Jun-2009 0.95 CR   562.55 CR
MarkToMarket for ALTR (US) 11-Jun-2009   3.54 DR 559.01 CR
MarkToMarket for COST (US) 11-Jun-2009 4.20 CR   563.21 CR
MarkToMarket for VRSN (US) 11-Jun-2009   8.00 DR 555.21 CR
MarkToMarket for XRAY (US) 11-Jun-2009 21.42 CR   576.63 CR
Financing Client Deducted on (977.74) USD 12/06/09 00:00 12-Jun-2009   0.07 DR 576.56 CR
MarkToMarket for +BBBY (US) 12-Jun-2009 31.28 CR   607.84 CR
MarkToMarket for +CHKP (US) 12-Jun-2009 14.76 CR   622.60 CR
MarkToMarket for +CTAS (US) 12-Jun-2009 13.76 CR   636.36 CR
MarkToMarket for +HSIC (US) 12-Jun-2009 7.26 CR   643.62 CR
MarkToMarket for +LLTC (US) 12-Jun-2009 11.48 CR   655.10 CR
MarkToMarket for BIIB (US) 12-Jun-2009   2.47 DR 652.63 CR
Financing Client Deducted on (964.92) USD 15/06/09 00:00 15-Jun-2009   0.21 DR 652.42 CR
Financing Client Deducted on (966.78) USD 15/06/09 00:00 15-Jun-2009   0.22 DR 652.20 CR
Financing Client Deducted on (985.82) USD 15/06/09 00:00 15-Jun-2009   0.22 DR 651.98 CR
Financing Client Deducted on (986.42) USD 15/06/09 00:00 15-Jun-2009   0.22 DR 651.76 CR
Financing Client Deducted on (987.69) USD 15/06/09 00:00 15-Jun-2009   0.22 DR 651.54 CR
MarkToMarket for +ALTR (US) 15-Jun-2009 1.71 CR   653.25 CR
MarkToMarket for +GENZ (US) 15-Jun-2009   30.88 DR 622.37 CR
MarkToMarket for ATVI (US) 15-Jun-2009 27.36 CR   649.73 CR
MarkToMarket for BBBY (US) 15-Jun-2009   3.06 DR 646.67 CR
MarkToMarket for CHKP (US) 15-Jun-2009   3.69 DR 642.98 CR
MarkToMarket for CTAS (US) 15-Jun-2009   20.21 DR 622.77 CR
MarkToMarket for HSIC (US) 15-Jun-2009   18.26 DR 604.51 CR
MarkToMarket for LLTC (US) 15-Jun-2009   19.27 DR 585.24 CR
MarkToMarket for LRCX (US) 15-Jun-2009 2.28 CR   587.52 CR
MarkToMarket for NTAP (US) 15-Jun-2009 2.00 CR   589.52 CR
Financing Client Deducted on (889.92) USD 16/06/09 00:00 16-Jun-2009   0.07 DR 589.45 CR
Financing Client Deducted on (938.79) USD 16/06/09 00:00 16-Jun-2009   0.07 DR 589.38 CR
MarkToMarket for +RIMM (US) 16-Jun-2009   32.28 DR 557.10 CR
MarkToMarket for ALTR (US) 16-Jun-2009   12.54 DR 544.56 CR
MarkToMarket for ATVI (US) 16-Jun-2009   12.92 DR 531.64 CR
MarkToMarket for GENZ (US) 16-Jun-2009   47.20 DR 484.44 CR
MarkToMarket for LRCX (US) 16-Jun-2009 15.96 CR   500.40 CR
MarkToMarket for NTAP (US) 16-Jun-2009 27.00 CR   527.40 CR
Financing Client Deducted on (963.48) USD 17/06/09 00:00 17-Jun-2009   0.07 DR 527.33 CR
MarkToMarket for +BBBY (US) 17-Jun-2009 21.70 CR   549.03 CR
MarkToMarket for +CHKP (US) 17-Jun-2009 11.48 CR   560.51 CR
MarkToMarket for +CTAS (US) 17-Jun-2009 11.44 CR   571.95 CR
MarkToMarket for +LLTC (US) 17-Jun-2009 18.49 CR   590.44 CR
MarkToMarket for +QCOM (US) 17-Jun-2009 17.60 CR   608.04 CR
MarkToMarket for +SIAL (US) 17-Jun-2009 14.40 CR   622.44 CR
MarkToMarket for +VRSN (US) 17-Jun-2009 0.54 CR   622.98 CR
MarkToMarket for RIMM (US) 17-Jun-2009   37.32 DR 585.66 CR
Financing Client Deducted on (965.20) USD 18/06/09 00:00 18-Jun-2009   0.07 DR 585.59 CR
Financing Client Deducted on (971.80) USD 18/06/09 00:00 18-Jun-2009   0.07 DR 585.52 CR
Financing Client Deducted on (980.00) USD 18/06/09 00:00 18-Jun-2009   0.07 DR 585.45 CR
Financing Client Deducted on (982.36) USD 18/06/09 00:00 18-Jun-2009   0.07 DR 585.38 CR
Financing Client Deducted on (985.16) USD 18/06/09 00:00 18-Jun-2009   0.07 DR 585.31 CR
Financing Client Deducted on (991.98) USD 18/06/09 00:00 18-Jun-2009   0.07 DR 585.24 CR
Financing Client Deducted on (992.52) USD 18/06/09 00:00 18-Jun-2009   0.07 DR 585.17 CR
MarkToMarket for +ALTR (US) 18-Jun-2009   6.71 DR 578.46 CR
MarkToMarket for +NTAP (US) 18-Jun-2009   2.55 DR 575.91 CR
MarkToMarket for BBBY (US) 18-Jun-2009 12.25 CR   588.16 CR
MarkToMarket for CHKP (US) 18-Jun-2009   26.24 DR 561.92 CR
MarkToMarket for CTAS (US) 18-Jun-2009 1.32 CR   563.24 CR
MarkToMarket for GENZ (US) 18-Jun-2009 7.02 CR   570.26 CR
MarkToMarket for LLTC (US) 18-Jun-2009   2.58 DR 567.68 CR
MarkToMarket for LRCX (US) 18-Jun-2009   5.74 DR 561.94 CR
MarkToMarket for QCOM (US) 18-Jun-2009 4.62 CR   566.56 CR
MarkToMarket for SIAL (US) 18-Jun-2009 0.20 CR   566.76 CR
MarkToMarket for VRSN (US) 18-Jun-2009 10.26 CR   577.02 CR
Financing Client Deducted on (960.33) USD 19/06/09 00:00 19-Jun-2009   0.07 DR 576.95 CR
Financing Client Deducted on (985.15) USD 19/06/09 00:00 19-Jun-2009   0.07 DR 576.88 CR
MarkToMarket for ALTR (US) 19-Jun-2009 10.37 CR   587.25 CR
MarkToMarket for AMGN (US) 19-Jun-2009 16.20 CR   603.45 CR
MarkToMarket for EBAY (US) 19-Jun-2009 5.80 CR   609.25 CR
MarkToMarket for GENZ (US) 19-Jun-2009 4.32 CR   613.57 CR
MarkToMarket for HSIC (US) 19-Jun-2009 8.36 CR   621.93 CR
MarkToMarket for LRCX (US) 19-Jun-2009   6.97 DR 614.96 CR
MarkToMarket for NTAP (US) 19-Jun-2009 34.68 CR   649.64 CR
MarkToMarket for +BIIB (US) 22-Jun-2009   21.66 DR 627.98 CR
MarkToMarket for +COST (US) 22-Jun-2009   5.88 DR 622.10 CR
MarkToMarket for AMGN (US) 22-Jun-2009 23.04 CR   645.14 CR
MarkToMarket for BBBY (US) 22-Jun-2009 3.50 CR   648.64 CR
MarkToMarket for EBAY (US) 22-Jun-2009 22.62 CR   671.26 CR
MarkToMarket for HSIC (US) 22-Jun-2009 14.96 CR   686.22 CR
MarkToMarket for LRCX (US) 22-Jun-2009 23.37 CR   709.59 CR
Financing Client Deducted on (932.90) USD 23/06/09 00:00 23-Jun-2009   0.07 DR 709.52 CR
Financing Client Deducted on (952.35) USD 23/06/09 00:00 23-Jun-2009   0.07 DR 709.45 CR
MarkToMarket for +CTAS (US) 23-Jun-2009   11.00 DR 698.45 CR
MarkToMarket for +LLTC (US) 23-Jun-2009 11.44 CR   709.89 CR
MarkToMarket for +NTAP (US) 23-Jun-2009 10.71 CR   720.60 CR
MarkToMarket for +SIAL (US) 23-Jun-2009 4.40 CR   725.00 CR
MarkToMarket for BBBY (US) 23-Jun-2009 26.60 CR   751.60 CR
MarkToMarket for BIIB (US) 23-Jun-2009   8.36 DR 743.24 CR
MarkToMarket for COST (US) 23-Jun-2009   7.35 DR 735.89 CR
MarkToMarket for LRCX (US) 23-Jun-2009 16.40 CR   752.29 CR
Financing Client Deducted on (958.29) USD 24/06/09 00:00 24-Jun-2009   0.07 DR 752.22 CR
Financing Client Deducted on (961.84) USD 24/06/09 00:00 24-Jun-2009   0.07 DR 752.15 CR
Financing Client Deducted on (962.60) USD 24/06/09 00:00 24-Jun-2009   0.07 DR 752.08 CR
